
Pay no monthly account keeping fees when your account balance stays over $5,000
Simplify your accounting with seamless integration into software like MYOB, Xero and BankLink2.
Use your VISA debit card1 or smart device to pay and transfer money instantly with Osko via our Mobile App or internet banking.
Earn competitive interest on your savings while being able to access your funds at any time.
Rates, fees and more
Fee type | Fee amount |
|---|---|
Online banking transactions | $0 |
Mobile payments | $0 |
EFTPOS | $0.50 |
International ATMs | $5.00 |
International purchases | $5.00 or 2.5%* |
Account Balance | Standard Variable Interest Rate | Introductory Fixed Interest Rate3 | Earn up to |
|---|---|---|---|
$250,000 and over | 1.75 % p.a | 2.00 % p.a | 3.75 % p.a |
$100,000 - $249,999.99 | 1.50 % p.a | 2.00 % p.a | 3.50 % p.a |
$50,000 - $99,999.99 | 1.25 % p.a | 2.00 % p.a | 3.25 % p.a |
$20,000 - $49,999.99 | 1.00 % p.a | 2.00 % p.a | 3.00 % p.a |
$10,000 - $19,999.99 | 0.75 % p.a | 0.00 % p.a | 0.75 % p.a |
$5,000 - $9,999.99 | 0.05 % p.a | 0.00 % p.a | 0.05 % p.a |
Up to $4,999.99 | 0.00 % p.a | 0.00 % p.a | 0.00 % p.a |
Limit type | Limit amount |
|---|---|
Daily cash withdrawal limit | $1,000 |
Daily Visa Debit Card transaction limit | $10,000 |
Daily OSKO transaction limit | $1,000 |
Daily Internet Banking transaction limit | $5,000 |
Fee type | Fee amount |
|---|---|
Online banking transactions | $0 |
Mobile payments | $0 |
EFTPOS | $0.50 |
International ATMs | $5.00 |
International purchases | $5.00 or 2.5%* |
*Higher value will apply.
Account Balance | Standard Variable Interest Rate | Introductory Fixed Interest Rate3 | Earn up to |
|---|---|---|---|
$250,000 and over | 1.75 % p.a | 2.00 % p.a | 3.75 % p.a |
$100,000 - $249,999.99 | 1.50 % p.a | 2.00 % p.a | 3.50 % p.a |
$50,000 - $99,999.99 | 1.25 % p.a | 2.00 % p.a | 3.25 % p.a |
$20,000 - $49,999.99 | 1.00 % p.a | 2.00 % p.a | 3.00 % p.a |
$10,000 - $19,999.99 | 0.75 % p.a | 0.00 % p.a | 0.75 % p.a |
$5,000 - $9,999.99 | 0.05 % p.a | 0.00 % p.a | 0.05 % p.a |
Up to $4,999.99 | 0.00 % p.a | 0.00 % p.a | 0.00 % p.a |
Limit type | Limit amount |
|---|---|
Daily cash withdrawal limit | $1,000 |
Daily Visa Debit Card transaction limit | $10,000 |
Daily OSKO transaction limit | $1,000 |
Daily Internet Banking transaction limit | $5,000 |
We want to empower you with the knowledge to stay vigilant, protect your finances and act quickly if you suspect you’ve been targeted.
General
Information current as at date of appearance and subject to change. Lending criteria, terms and conditions, fees and charges apply.
You should consider the relevant Terms and Conditions or Member Guide to Transaction Banking - Product Disclosure Statement before deciding whether to acquire any IMB products or facilities. Target Market Determinations available here.
Rates and features
1. $1.60 monthly VISA Debit Card fee applies. IMB Visa Debit Card is only available to Members aged 15 years and over.
2. Xero is provided by Xero Australia Pty Limited and MYOB Banklink is provided by MYOB Australia Pty Ltd. Terms and conditions, fees and charges apply.
3. Introductory Fixed Interest Rate is payable for the first 4 interest payments for new accounts opened from 2nd September 2025, for new or existing Members who have not held a Business Cash Management account before.
® Osko and BPAY are registered trademarks of BPAY Pty Ltd ABN 69 079 137 518.