|
Earn great returns with an IMB Term Deposit. An IMB Term Deposit offers competitive returns for investment terms from 1 month up to 5 years for amounts of $1,000 or more. Term Deposits are a secure way to grow your savings for the future!
|
| Term (months) | Interest Rate | |||
|---|---|---|---|---|
| $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
| Minimum investment $5,000* | ||||
| 3 Month Special | N/A | 2.20% pa | 2.20% pa | 2.20% pa |
| 6 Month Special | N/A | 2.30% pa | 2.30% pa | 2.30% pa |
| 12 Month Special | N/A | 2.40% pa | 2.40% pa | 2.40% pa |
| Minimum investment $1,000* | ||||
| 1 - 3 Months | 0.25% pa | 1.50% pa | 1.50% pa | 1.50% pa |
| 3 - 6 Months | 1.50% pa | 1.50% pa | 1.50% pa | 1.50% pa |
| 6 - 9 Months | 1.50% pa | 1.50% pa | 1.50% pa | 1.50% pa |
| 9 - 12 Months | 1.50% pa | 1.50% pa | 1.50% pa | 1.50% pa |
| 12 | 1.50% pa | 1.50% pa | 1.50% pa | 1.50% pa |
| Term (months) | Interest Rate | |||
|---|---|---|---|---|
| $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
| Minimum investment $5,000* | ||||
| 24 Month Special | N/A | 2.60% pa | 2.60% pa | 2.60% pa |
| 36 Month Special | N/A | 2.75% pa | 2.75% pa | 2.75% pa |
| 48 Month Special | N/A | 2.80% pa | 2.80% pa | 2.80% pa |
| 60 Month Special | N/A | % pa | ||
| Term (months) | Interest Rate | |||
|---|---|---|---|---|
| $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
| Minimum investment $1,000* | ||||
| 6 - 9 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 9 - 12 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 12 - 24 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 24 - 36 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 36 - 48 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 48 - 60 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| 60 Months | 1.40% pa | 1.40% pa | 1.40% pa | 1.40% pa |
| Term (months) | Interest Rate | |||
|---|---|---|---|---|
| $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
| Minimum investment $5,000* | ||||
| 12 Month Special | N/A | 2.37% pa | 2.37% pa | 2.37% pa |
| 24 Month Special | N/A | 2.57% pa | 2.57% pa | 2.57% pa |
| 6 - 9 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 9 - 12 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 12 - 24 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 24 - 36 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 36 - 48 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 48 - 60 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| 60 Months | N/A | 1.30% pa | 1.30% pa | 1.30% pa |
| Term (months) | Interest Rate | |||
|---|---|---|---|---|
| $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
| Minimum investment $1,000* | ||||
| 12 | 1.20% pa | 1.20% pa | 1.20% pa | 1.20% pa |
Rates effective 25 January 2019. *Rates and terms negotiable for amounts over $100,000. Amounts withdrawn before maturity may incur an interest rate reduction of up to 3%.If upon maturity of your term deposit, you do not provide contrary instructions, your investment will be reinvested at the standard interest rate, which may be higher or lower than your current rate, and this will constitute a new facility. This document forms part of IMB's Product Disclosure Statement (PDS) for products and payment facilities listed in Page1 of IMB's Member Guide to Transaction Banking, which consists of the following documents IMB Member Guide to Transaction Banking PDS and PDS Fees and Charges for IMB Services and PDS Interest Rates for IMB Products, and any other supplementary PDS issued by IMB.
iconEnquire OnlineiconVisit a BranchiconAsk a QuestioniconCall 133 462
Important Information:
This document forms part of IMB's Product Disclosure Statement (PDS) for products and payment facilities listed in Page1 of IMB's Member Guide to Transaction Banking, which consists of the following documents IMB Member Guide to Transaction Banking PDS and PDS Fees and Charges for IMB Services and PDS Interest Rates for IMB Products, and any other supplementary PDS issued by IMB.