Key features | |
---|---|
Minimum loan amount | $2,000 |
Maximum loan amount | $30,000 |
Personal loan period | 1 - 5 years |
Repayments | Monthly / fortnightly / weekly |
Additional Repayments | Yes |
Interest charges | Calculated daily, charged monthly |
Fees and charges | View fees and charges |
Ongoing Account Keeping Fee | $0 |
Minimum Eligibility | To be eligible for an IMB personal loan you must be over 18 years of age; have a good credit history and have a monthly income. |
Loan Amounts | Interest Rate | Comparison Rate* |
---|---|---|
$2,000 - $30,000 | 8.98% pa |
10.72% pa |
iconApply NowiconVisit a BranchiconAsk a QuestioniconCall 133 462
Important Information:
Normal IMB lending criteria, terms and conditions, fees and charges apply. Full loan terms and conditions are available upon request from any IMB branch or by calling 133 462, 8:00am to 8:00pm Mon-Fri, or 9:00am to 4:00pm Saturday. *The comparison rate is based on a loan amount of $10,000 for a term of 3 years. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates.