Term (months) | Interest Rate | |||
---|---|---|---|---|
$1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
Minimum investment $5,000* | ||||
3 Month Special | N/A | 0.50% pa | 0.50% pa | 0.50% pa |
6 Month Special | N/A | 1.00% pa | 1.00% pa | 1.00% pa |
12 Month Special | N/A | 2.25% pa | 2.25% pa | 2.25% pa |
Minimum investment $1,000* | ||||
1 - 3 Months | 0.10% pa | 0.10% pa | 0.10% pa | 0.10% pa |
3 - 6 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
6 - 9 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
9 - 12 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
12 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
Term (months) | Interest Rate | |||
---|---|---|---|---|
$1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
Minimum investment $5,000* | ||||
24 Month Special | N/A | 1.25% pa | 1.25% pa | 1.25% pa |
36 Month Special | N/A | 1.50% pa | 1.50% pa | 1.50% pa |
48 Month Special | N/A | 1.75% pa | 1.75% pa | 1.75% pa |
60 Month Special | N/A | 2.00% pa | 2.00% pa | 2.00% pa |
Term (months) | Interest Rate | |||
---|---|---|---|---|
$1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
Minimum investment $1,000* | ||||
6 - 9 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
9 - 12 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
12 - 24 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
24 - 36 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
36 - 48 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
48 - 60 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
60 Months | 0.15% pa | 0.15% pa | 0.15% pa | 0.15% pa |
Term (months) | Interest Rate | |||
---|---|---|---|---|
$1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
Minimum investment $5,000* | ||||
12 Month Special | N/A | 2.23% pa | 2.23% pa | 2.23% pa |
24 Month Special | N/A | 1.24% pa | 1.24% pa | 1.24% pa |
6 - 9 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
9 - 12 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
12 - 24 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
24 - 36 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
36 - 48 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
48 - 60 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
60 Months | N/A | 0.10% pa | 0.10% pa | 0.10% pa |
Term (months) | Interest Rate | |||
---|---|---|---|---|
$1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over | |
Minimum investment $2,000* | ||||
12 Months | 0.05% pa | 0.05% pa | 0.05% pa | 0.05% pa |
Rates effective 17th June 2022. *Rates and terms negotiable for amounts over $100,000. Amounts withdrawn before maturity may incur an interest rate reduction of up to 3%.If upon maturity of your term deposit, you do not provide contrary instructions, your investment will be reinvested at the standard interest rate, which may be higher or lower than your current rate, and this will constitute a new facility. This document forms part of IMB's Product Disclosure Statement (PDS) for products and payment facilities listed in Page1 of IMB's Member Guide to Transaction Banking, which consists of the following documents IMB Member Guide to Transaction Banking PDS and PDS Fees and Charges for IMB Services and PDS Interest Rates for IMB Products, and any other supplementary PDS issued by IMB. Target Market Determinations, available here.