| Interest Rate# | |||
|---|---|---|---|
| Fully Drawn Business Loan (Commercial Security) (rates starting from) | 4.24% pa | ||
| Fully Drawn Business Loan (Residential Security) | 4.04% pa | ||
| Secured Business Overdraft | 9.59% pa | ||
| Unsecured Business Overdraft | 12.59% pa | ||
| Business Asset Finance/Leasing | Rates on application |
| Interest Rate# | |||
|---|---|---|---|
| Residential Security | Commercial Security | ||
| 1 year | 3.99% pa | 3.99% pa | |
| 2 years | 3.99% pa | 3.99% pa | |
| 3 years | 3.99% pa | 3.99% pa | |
| 4 years | 4.59% pa | 4.69% pa | |
| 5 years | 4.79% pa | 4.89% pa | |
IMB rates current as at 17 February 2020 and subject to change. IMB lending criteria, terms and conditions, fees and charges apply. #Interest rates are indicative and may vary on settlement. A borrower margin may apply. All fixed rate loans convert to a variable rate at the end of the fixed rate term.