Term Deposit Interest Rates
Interest paid on maturity
| Interest Rate p.a. | ||||
| Term (months) | $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over |
| Minimum investment $5,000* | ||||
| 3 Month Special | N/A | 5.60% | 5.60% | 5.60% |
| 6 Month Special | N/A | 5.50% | 5.50% | 5.50% |
| 12 Month Special | N/A | 5.10% | 5.10% | 5.10% |
| Minimum investment $1,000* | ||||
| 1 - 3 Months | 0.50% | 3.25% | 3.25% | 3.25% |
| 3 - 6 Months | 1.75% | 3.25% | 3.25% | 3.25% |
| 6 - 9 Months | 2.00% | 3.25% | 3.25% | 3.25% |
| 9 - 12 Months | 2.00% | 3.25% | 3.25% | 3.25% |
| 12 | 2.00% | 3.25% | 3.25% | 3.25% |
Interest paid annually (every 365 days)
| Interest Rate p.a. | ||||
| Term (months) | $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over |
| Minimum investment $5,000* | ||||
| 24 Month Special | N/A | 5.30% | 5.30% | 5.30% |
| 36 Month Special | N/A | 5.40% | 5.40% | 5.40% |
| 48 Month Special | N/A | 5.50% | 5.50% | 5.50% |
| 60 Month Special | N/A | 5.70% | 5.70% | 5.70% |
Interest paid 6 monthly and on maturity
| Interest Rate p.a. | ||||
| Term (months) | $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over |
| Minimum investment $1,000* | ||||
| 6 - 9 Months | 2.00% | 3.15% | 3.15% | 3.15% |
| 9 - 12 Months | 2.00% | 3.15% | 3.15% | 3.15% |
| 12 - 24 Months | 2.00% | 3.15% | 3.15% | 3.15% |
| 24 - 36 Months | 2.40% | 3.40% | 3.40% | 3.40% |
| 36 - 48 Months | 2.60% | 3.80% | 3.80% | 3.80% |
| 48 - 60 Months | 2.80% | 4.00% | 4.00% | 4.00% |
| 60 Months | 3.10% | 4.10% | 4.10% | 4.10% |
Interest paid monthly (every 28 days)
| Interest Rate p.a. | ||||
| Term (months) | $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over |
| Minimum investment $5,000* | ||||
| 12 Month Special | N/A | 4.98% | 4.98% | 4.98% |
| 24 Month Special | N/A | 5.18% | 5.18% | 5.18% |
| 6 - 9 Months | N/A | 3.05% | 3.05% | 3.05% |
| 9 - 12 Months | N/A | 3.05% | 3.05% | 3.05% |
| 12 - 24 Months | N/A | 3.05% | 3.05% | 3.05% |
| 24 - 36 Months | N/A | 3.30% | 3.30% | 3.30% |
| 36 - 48 Months | N/A | 3.70% | 3.70% | 3.70% |
| 48 - 60 Months | N/A | 3.90% | 3.90% | 3.90% |
| 60 Months | N/A | 4.00% | 4.00% | 4.00% |
Interest paid fortnightly (every 14 days)
| Interest Rate p.a. | ||||
| Term (months) | $1,000.00 - $4,999.99 | $5,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 and over |
| Minimum investment $2,000* | ||||
| 12 | 1.80% | 2.95% | 2.95% | 2.95% |
Rates effective 23 January, 2012. *Rates and terms negotiable for amounts over $100,000. Amounts withdrawn before maturity may incur an interest rate reduction of up to 3%.

Interest Rates & Fees 





Google
Facebook
Twitter
Linkedin
Digg
del.icio.us
Blogger
E-mail