Business Account Interest Rates
Business Transaction Account Rates
| Account balance |
Standard Variable Interest Rate % p.a. |
||
| $20,000 and over | 0.50% | ||
| $5,000 - $19,999.99 | 0.25% | ||
| Up to $4,999.99 | 0.00% |
Business Tax Management Rates
| Account balance |
Standard Variable Interest Rate % p.a. |
||
| $50,000 and over | on application | ||
| $20,000 - $49,999.99 | on application | ||
| $5,000 - $19,999.99 | on application | ||
| Up to $4,999.99 | on application |
Business Cash Management Account Rates
| Account balance |
Standard Variable Interest Rate % p.a. |
| $250,000 and over | 4.25% |
| $100,000 - $249,999.99 | 4.25% |
| $50,000 - $99,999.99 | 3.30% |
| $20,000 - $49,999.99 | 3.30% |
| $10,000 - $19,999.99 | 3.10% |
| $5,000 - $9,999.99 | 0.50% |
| Up to $4,999.99 | 0.00% |
Rates effective 23 January, 2012.

Interest Rates & Fees 





Google
Facebook
Twitter
Linkedin
Digg
del.icio.us
Blogger
E-mail