Personal Loan Comparison Table
| New Car Personal Loan | Secured Personal Loan | Unsecured Personal Loan | Personal Line of Credit | |
| Interest Rates | View the latest interest rates | |||
| Key Fees1 | ||||
| Application fee | $125 | $125 | $125 | $0 |
| Monthly service fee | Nil | Nil | Nil | Nil |
| Summary of key features | ||||
| Loan term | 1-5 years | 1-5 years | 1-5 years | N/A |
| Minimum loan amount | $2,000 | $2,000 | $2,000 | $500 |
| Maximum loan amount2 | $50,000 | $50,000 | $20,000 ^ | $20,000 |
| Loan purpose | To purchase a new vehicle. | Purchase of motor vehicle; Purchase of consumer goods (home contents etc.); Holidays; Debt consolidation; Any worthwhile purpose. | Purchase of motor vehicle; Purchase of consumer goods (home contents etc.); Holidays; Debt consolidation; Any worthwhile purpose. | When funds in your everyday account have been exhausted you can automatically acess funds from your Personal Line of Credit |
| Security | New vehicle. Demo vehicles allowed if odometer reading is less than 3,000km and first registration was within last 3 months. | New or used vehicle (up to 5 years of age). | N/A | N/A |
| Additional payments |
|
|
|
|
Things you should know
Normal IMB lending criteria, terms and conditions, fees and charges apply. These products are only available in NSW, VIC and ACT, Australia.
1. Other fees and charges apply.
2. This is the maximum amount, loan protection insurance or fees cannot be added to this amount. New car and Secured personal loans over $35,000 may incur government costs.
^ A maximum loan amount of $15,000 applies for debt consolidation loans.






Google
Facebook
Twitter
Linkedin
Digg
del.icio.us
Blogger
E-mail