Home and Contents Insurance Estimator
Did you know that around two thirds of Australians are under insured?
Unfortunately when disaster strikes, people find out too late that their level of insurance is not adequate to cover the replacement costs, meaning that they have to meet the remaining repair costs from their own pockets. Don't be caught out when you need help the most. You can use this checklist as a guide to help calculate the right level of cover when arranging your insurance.
Estimate the level of cover you will need using the calculator below.
Every Room
| Curtains and Blinds | $ |
| Carpets | $ |
| Rugs | $ |
| Mobile heaters / air conditioning units | $ |
| Fans | $ |
| Paintings, prints, statues, vases | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Master Bedroom
| Bed ensemble | $ |
| Bedhead and side tables | $ |
| Lamps | $ |
| Wardrobes | $ |
| Dressing table/cabinet/chest of drawers | $ |
| Mirrors | $ |
| Linen, blankets, quilts and pillows | $ |
| Clothing and shoes | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Bedroom 2
| Bed ensemble | $ |
| Bedhead and side tables | $ |
| Lamps | $ |
| Wardrobes | $ |
| Dressing table/cabinet/chest of drawers | $ |
| Mirrors | $ |
| Linen, blankets, quilts and pillows | $ |
| Clothing and shoes | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Bedroom 3
| Bed ensemble | $ |
| Bedhead and side tables | $ |
| Lamps | $ |
| Wardrobes | $ |
| Dressing table/cabinet/chest of drawers | $ |
| Mirrors | $ |
| Linen, blankets, quilts and pillows | $ |
| Clothing and shoes | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Bedroom 4
| Bed ensemble | $ |
| Bedhead and side tables | $ |
| Lamps | $ |
| Wardrobes | $ |
| Dressing table/cabinet/chest of drawers | $ |
| Mirrors | $ |
| Linen, blankets, quilts and pillows | $ |
| Clothing and shoes | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Bedroom 5
| Bed ensemble | $ |
| Bedhead and side tables | $ |
| Lamps | $ |
| Wardrobes | $ |
| Dressing table/cabinet/chest of drawers | $ |
| Mirrors | $ |
| Linen, blankets, quilts and pillows | $ |
| Clothing and shoes | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Study / spare room
| Desk | $ |
| Bookcase | $ |
| Books | $ |
| Personal computer | $ |
| Musical instruments | $ |
| Toys and games | $ |
| Sewing machine and cabinet | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Bathrooms
| Hairdryer | $ |
| Electric shavers | $ |
| Towels | $ |
| Cosmetic and toiletries | $ |
| Perfume and aftershave | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Laundry
| Washing Machine | $ |
| Dryer | $ |
| Iron and ironing board | $ |
| Vacuum cleaner | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Lounge room / family room
| Sofa and chairs | $ |
| Coffee tables | $ |
| Stereo equipment | $ |
| CDs, records and tapes | $ |
| Television | $ |
| Video recorder / DVD player | $ |
| Videos / DVDs | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Kitchen
| Refrigerator / freezer | $ |
| Food processor / blender / mixer | $ |
| Microwave oven | $ |
| Kitchen furniture | $ |
| Crockery, cutlery and glassware | $ |
| Saucepans and utensils | $ |
| Toaster and electic frypan | $ |
| Food and beverages | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Dining room
| Table and chairs | $ |
| Candlesticks | $ |
| Table linen | $ |
| All other furniture (i.e. wall unit) | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
Garage
| Lawnmower | $ |
| Portable BBQ | $ |
| Power Tools | $ |
| Sporting Equipment | $ |
| Miscellaneous items | $ |
| Sub Total | $ |
| Your Estimated Total | $ |
| Recalculate | |
Find out more about our Home & Contents Insurance
Disclaimer: This checklist is a tool only. Nothing in this checklist should be taken as advice or recommendation in respect of the amount of home building of home contents insurance a person should purchase, nor is it a definitive valuation of any home building or contents. The value of your home building and contents will depend on your individual circumstances. For a professional valuation of your home building you should contact a builder, architect or other valuation expert. IMB acts on behalf of Vero Insurance Limited ABN 48 005 297 807 (Vero). Please see the IMB Financial Services Guide for all details.
IMB Ltd ABN 92 087 651 974. AFSL 237391. Vero is the issuer of Vero Secure Home Extra and Vero Secure Home Elite Insurance. Please refer to the Product Disclosure Statement (PDS) and Policy Wording for the terms and conditions of these products. A PDS is available at any IMB branch.






Google
Facebook
Twitter
Linkedin
Digg
del.icio.us
Blogger
E-mail